2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Net sales | EUR million | 762.1 | 812.5 | 697.1 | 617.7 | 644.4 |
Change from prior year | % | -6.2 | 16.6 | 12.9 | -4.1 | 7.1 |
Of which segment Ventilation | EUR million | 441.1 | 450.3 | 352.6 | - | - |
Change from prior year | % | -2.1 | 27.7 | 8.8 | - | - |
Of which segment Radiators | EUR million | 321.0 | 362.1 | 344.5 | - | - |
Change from prior year | % | -11.4 | 5.1 | 17.3 | - | - |
EBITDA 1 | EUR million | 84.8 | 95.3 | 92.1 | 74.8 | 64.9 |
Change from prior year | % | -11.0 | 3.5 | 23.1 | 15.2 | 22.1 |
% of sales | 11.1 | 11.7 | 13.2 | 12.1 | 10.1 | |
EBIT | EUR million | 60.2 | 71.4 | 69.1 | 50.5 | 42.1 |
Change from prior year | % | -15.7 | 3.2 | 36.8 | 20.1 | 35.4 |
% of net sales | 7.9 | 8.8 | 9.9 | 8.2 | 6.5 | |
Net profit 2 | EUR million | 44.6 | 56.7 | 60.3 | 39.9 | 31.9 |
Change from prior year | % | -21.3 | -5.9 | 51.2 | 24.9 | 30.6 |
% of net sales | 5.9 | 7.0 | 8.6 | 6.5 | 5.0 | |
Cash flow from operating activities | EUR million | 87.8 | 59.3 | 79.9 | 95.3 | 43.1 |
Change from prior year | % | 48.1 | -25.8 | -16.2 | 121.0 | 41.2 |
% of net sales | 11.5 | 7.3 | 11.5 | 15.4 | 6.7 | |
Investments in property, plant and equipment & intangible assets | EUR million | 23.1 | 27.1 | 21.9 | 16.7 | 26.0 |
Depreciation & amortisation | EUR million | 24.6 | 23.9 | 22.9 | 24.3 | 22.8 |
Total assets | EUR million | 516.8 | 532.8 | 553.3 | 498.6 | 470.5 |
Non-current assets | EUR million | 226.4 | 228.6 | 208.5 | 198.9 | 211.8 |
Net liquidity / (net debt) 3 | EUR million | 70.8 | 45.4 | 123.2 | 96.4 | 25.5 |
Shareholders’ equity 4 | EUR million | 347.3 | 340.8 | 364.4 | 326.9 | 303.0 |
% of total assets | 67.2 | 64.0 | 65.9 | 65.6 | 64.4 | |
Employees | Ø full-time equivalents | 3'772 | 3'827 | 3'554 | 3'340 | 3'413 |
Zehnder Group AG | ||||||
Dividends 5 | CHF million | 15.3 | 21.1 | 21.1 | 14.7 | 8.2 |
Share capital | CHF million | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Market capitalisation 6 | CHF million | 521.9 | 544.4 | 908.3 | 576.6 | 444.9 |
Total market capitalisation 7 | CHF million | 627.9 | 654.9 | 1092.6 | 693.6 | 335.2 |
1 For alternative performance measures please refer to the Annual Report 2023.
2 Including minority interests
3 For alternative performance measures please refer to the Annual Report 2023
4 Including minority interests
5 For 2023 as proposed by the Board of Directors
6 Market value of all listed registered shares A at year end; excluding value of unlisted registered shares B
7 Registered shares A and B; registered shares B recognised at one fifth of the price of the registered share A at year end