2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|
Net sales | EUR million | 705.8 | 762.1 | 812.5 | 697.1 | 617.7 |
Change from prior year | % | -7.4 | -6.2 | 16.6 | 12.9 | -4.1 |
Of which segment Ventilation | EUR million | 424.2 | 441.1 | 450.3 | 352.6 | - |
Change from prior year | % | -3.8 | -2.1 | 27.7 | 8.8 | - |
Of which segment Radiators | EUR million | 281.6 | 321.0 | 362.1 | 344.5 | - |
Change from prior year | % | -12.3 | -11.4 | 5.1 | 17.3 | - |
EBITDA adjusted 1 | Mio. EUR | 77.0 | 87.6 | n/a | n/a | n/a |
Change from prior year | % | -12.1 | n/a | n/a | n/a | n/a |
% of sales | 10.9 | 11.5 | n/a | n/a | n/a | |
EBITDA 2 | EUR million | 55.3 | 84.8 | 95.3 | 92.1 | 74.8 |
Change from prior year | % | -34.8 | -11.0 | 3.5 | 23.1 | 15.2 |
% of sales | 7.8 | 11.1 | 11.7 | 13.2 | 12.1 | |
EBIT adjusted 3 | Mio. EUR | 50.1 | 63.0 | n/a | n/a | n/a |
Change from prior year | % | -20.5 | n/a | n/a | n/a | n/a |
% of sales | 7.1 | 8.3 | n/a | n/a | n/a | |
EBIT | EUR million | 14.1 | 60.2 | 71.4 | 69.1 | 50.5 |
Change from prior year | % | -76.5 | -15.7 | 3.2 | 36.8 | 20.1 |
% of sales | 2.0 | 7.9 | 8.8 | 9.9 | 8.2 | |
Net profit/(-loss) 4 | EUR million | -2.4 | 44.6 | 56.7 | 60.3 | 39.9 |
Change from prior year | % | n/a | -21.3 | -5.9 | 51.2 | 24.9 |
% of sales | -0.3 | 5.9 | 7.0 | 8.6 | 6.5 | |
Cash flow from operating activities | EUR million | 60.6 | 87.8 | 59.3 | 79.9 | 95.3 |
Change from prior year | % | -30.9 | 48.1 | -25.8 | -16.2 | 121.0 |
% of sales | 8.6 | 11.5 | 7.3 | 11.5 | 15.4 | |
Investments in property, plant and equipment & intangible assets | EUR million | 17.0 | 23.1 | 27.1 | 21.9 | 16.7 |
Depreciation & amortisation (incl. impairment) | EUR million | 41.1 | 24.6 | 23.9 | 22.9 | 24.3 |
Total assets | EUR million | 476.7 | 516.8 | 532.8 | 553.3 | 498.6 |
Non-current assets | EUR million | 211.5 | 226.4 | 228.6 | 208.5 | 198.9 |
Net liquidity / (net debt) 5 | EUR million | -11.8 | 70.8 | 45.4 | 123.2 | 96.4 |
Shareholders’ equity 6 | EUR million | 241.5 | 347.3 | 340.8 | 364.4 | 326.9 |
% of total assets | 50.7 | 67.2 | 64.0 | 65.9 | 65.6 | |
Employees | Ø full-time equivalents | 3'559 | 3'772 | 3'827 | 3'554 | 3'340 |
Zehnder Group AG | ||||||
Dividends 7 | CHF million | 11.2 | 15.3 | 21.1 | 21.1 | 14.7 |
Share capital | CHF million | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Market capitalisation 8 | CHF million | 418.9 | 521.9 | 544.4 | 908.3 | 576.6 |
Total market capitalisation 9 | CHF million | 508.4 | 627.9 | 654.9 | 1092.6 | 693.6 |
1 For alternative performance measures please refer to the Annual Report 2024.
2 For alternative performance measures please refer to the Annual Report 2024.
3 For alternative performance measures please refer to the Annual Report 2024.
4 Including minority interests
5 For alternative performance measures please refer to the Annual Report 2024
6 Including minority interests
7 For 2024 as proposed by the Board of Directors
8 Market value of all listed registered shares A at year end; excluding value of unlisted registered shares B
9 Registered shares A and B; registered shares B recognised at one fifth of the price of the registered share A at year end